| Program | Rate | APR |
|---|---|---|
| 30 YR Fixed | 5.875% | 5.9812% |
| 30 YR Fixed - Nothing down, No PMI | 6.500% | 6.6103% |
| 30 YR Fixed - 5% down, No PMI | 6.250% | 6.3586% |
| 30 YR Fixed - 10% down, No PMI | 6.250% | 6.3586% |
| 5 YR ARM | 5.375% | 5.4780% |
| 30 YR Fixed, 10 Yrs Interest Only | 6.000% | 6.1070% |
| 5 YR ARM Interest Only | 5.500% | 5.6038% |
| 30/15 YR Fixed Second | 6.875% | 6.9878% |
Rates are based on loan amount of $200,000, term of 360 months and credit score of 720 or greater.
Rates current as of 04/19/2007 12:15a.m.
Fill out the form below and we will contact you or Email us directly if you have a specific question to ask.
* indicates required field.